伊人久久综在合线亚洲2019_无码网站黑人在线观看_成年久久久黄色网站_变态黄视频网站在线观看


Project technology transfer and service of pesticide fungicide

Number Approved name Annual production Content Explain
1 fenoxanil 1000 98% Industrial cross data
2 pyraclostrobin 500 97% Industrial cross data
3 fludioxonil 100 97% Industrial cross data
4 azoxystrobin 500 98% Industrial cross data
5.1 ethirimol 100 96% No transfer
5.2 bupirimate 100 96% No transfer
6 cyprodinil 100 97% Industrial cross data
7 trifloxystrobin 200 97% Industrial cross data
8 prothioconazole 50 96% Industrial cross data
9 tricyclazole 1000 98% Industrial cross data
10 famoxadone 100 97% Industrial cross data
11 cyazofamid 100 97% Industrial cross data
12 metalaxyl 1000 97% Industrial cross data
13 Metalaxyl-M 500 97% Industrial cross data
14 hexaconazole 500 97% Industrial cross data
15 tebuconazole 500 97% Industrial cross data
16 Thifluzamide 100 97% Industrial cross data
17 jingangmycin 3000 20a Industrial cross data
18 cyproconazole 300 97% Industrial cross data
19 propiconazole 1000 97% Industrial cross data
20 triticonazole 200 96% Industrial cross data
21 metconazole 100 96% Industrial cross data
22 boscalid 50 96% Industrial cross data
23 picoxystrobin 50 96% Industrial cross data
24 fiuopicolide 50 95% Industrial cross data
25 Kresoxim-methyl 500 97% Industrial cross data
26 epoxiconazole 1000 96% Industrial cross data
27 folpet 1000 97% Industrial cross data
28 carboxin 1000 97% Industrial cross data
29 Trinexapac-ethyl 200 98% Industrial cross data
30 Captan 500 98% Industrial cross data
31 Benthiavalicarb-isopropyl     Industrial cross data
32 Propamocarb 1000 98% Industrial cross data
33 dimethomorph 1000 97% Industrial cross data
34 Thiabendazole 1000 98% Industrial cross data
35 Prochloraz 2000 98% Industrial cross data
36 Myclobutanil 200 98% Industrial cross data
37 Fosetyl-aluminium 5000 98% No transfer
38 propineb 3000 85-90% No transfer
39 bixafen 50 98% No transfer
40 Benomyl 1000 97% No transfer
41 Iprodione 2000,Aqueous phase method。 98% No transfer
42 flumorph 1000 98% Industrial cross data
43 climbazol 500 98% Industrial cross data
44 Fluazinam 500 97% Industrial cross data
45 procymidone 1000 95% No transfer
46 flumorph 1000 97% Industrial cross data
47 oxadixyl 500 97% Industrial cross data
48 hymexazol 500 97% Industrial cross data
49 flusilazole 500 98% Industrial cross data
50 dazomet 1000 98% Industrial cross data
51 thifluzamide 200 98% Industrial cross data
52 thiabendazole 500 98% Industrial cross data
53 tridemorph 200 98% Industrial cross data
54 Fenpropimorph 1000 98% Industrial cross data
54 8-hydroxyquinolinesulfate 500 98% Industrial cross data
55 Industrial bactericide 3000 99% Industrial cross data

Note: Industrial cross data include: production operation procedures, analysis, equipment list, process chart.





  Previous product: Pesticide project technology transfer and service
  Next product: None